Wartburg College Archives
Finding Aid
Special Collections - Photograph Collection - Campus Offices
Campus Offices-Board of Regents and President’s Office
Container Listing
| Drawer | Folder | Content | Date | 
| 3 | 1 | Board of Regents-1893 | 1893 | 
| 3 | 2 | Board of Regents | 
 | 
| 3 | 3 | Board of Regents, President Bachman | 1964-1974 | 
| 3 | 4 | Board of Regents, President Becker | 1945-1964 | 
| 3 | 5 | Board of Regents, Jellema | 1974-1980 | 
| 3 | 6 | Board of Regents, Ohle | 
 | 
| 3 | 7 | Board of Regents, Vogel | 1980 | 
| 3 | 8 | Board of Regents, Vogel color pictures | 
 | 
| 3 | 9 | Board of Regents Abudu, Chief Olatunde | 
 | 
| 3 | 10 | Board of Regents Ackerman, Ivan J | 
 | 
| 3 | 11 | Board of Regents, Bachman Todd | 
 | 
| 3 | 12 | Board of Regents, Beekman Darold | 
 | 
| 3 | 13 | Board of Regents, Beem John C. | 
 | 
| 3 | 14 | Board of Regents, Boeke Gwendolyn M | 
 | 
| 3 | 15 | Board of Regents, Booth, Richard W. | 
 | 
| 3 | 16 | Board of Regents, Bowen, Dorothy | 
 | 
| 3 | 17 | Board of Regents, Boyken William | 
 | 
| 3 | 18 | Board of Regent Broghammer, Micheal | 
 | 
| 3 | 19 | Board of Regent, Brown L. David | 
 | 
| 3 | 20 | Board of Regent, Buchheim, Durwood | 
 | 
| 3 | 21 | Board of Regent, Buckmaster Robert | 
 | 
| 3 | 22 | Board of Regent, Burk Michael | 
 | 
| 3 | 23 | Board of Regent, Burling Irving R. | 
 | 
| 3 | 24 | Board of Regent, Chezik, John M. | 
 | 
| 3 | 25 | Board of Regent, Christensen Rose | 
 | 
| 3 | 26 | Board of Regent, Christianson Russell E | 
 | 
| 3 | 27 | Board of Regent, Dickman Dennis H | 
 | 
| 3 | 28 | Board of Regent, Duroe Albert O. | 
 | 
| 3 | 29 | Board of Regent, Engelbrecht William H | 
 | 
| 3 | 30 | Board of Regent, Flachman Marilyn | 
 | 
| 3 | 31 | Board of Regent, Gaard Michael | 
 | 
| 3 | 32 | Board of Regent, Graven Stanley | 
 | 
| 3 | 33 | Board of Regent, Grube David W | 
 | 
| 3 | 34 | Board of Regent, Hagemann Carl E. | 
 | 
| 3 | 35 | Board of Regent, Hagemann Fred | 
 | 
| 3 | 36 | Board of Regent, Heins, Richard M. | 
 | 
| 3 | 37 | Board of Regent, Infelt Fred | 
 | 
| 3 | 38 | Board of Regent, Keller, John E. | 
 | 
| 3 | 39 | Board of Regent, Khan Bashir | 
 | 
| 3 | 40 | Board of Regent, Kilgus Joann | 
 | 
| 3 | 41 | Board of Regent, Langholz Waldemar C. | 
 | 
| 3 | 42 | Board of Regent, Koopman E.T | 
 | 
| 3 | 43 | Board of Regent, Larson Homer | 
 | 
| 3 | 44 | Board of Regent, McCaskey Raymond F. | 
 | 
| 3 | 45 | Board of Regent, Meylink Daniel E. Sr | 
 | 
| 3 | 46 | Board of Regent, Miller Agaliece | 
 | 
| 3 | 47 | Board of Regent, Noah Keith | 
 | 
| 3 | 48 | Board of Regent, Ohman Paul E. | 
 | 
| 3 | 49 | Board of Regent, Otto Ralph | 
 | 
| 3 | 50 | Board of Regent, Petterson Calvin C. | 
 | 
| 3 | 51 | Board of Regent, Rada-Aleff, Sandra | 
 | 
| 3 | 52 | Board of Regent, Ruisch Robert C. | 
 | 
| 3 | 53 | Board of Regent, Schmiesing, Eri A. | 
 | 
| 3 | 54 | Board of Regent, Schneider L.J Sr. | 
 | 
| 3 | 55 | Board of Regent, Scofield Oscar R. | 
 | 
| 3 | 56 | Board of Regent, Seegers Walter H | 
 | 
| 3 | 57 | Board of Regent, Selbyg Arne | 
 | 
| 3 | 58 | Board of Regent, Shotwell Lynne | 
 | 
| 3 | 59 | Board of Regent, Slife Harry | 
 | 
| 3 | 60 | Board of Regent, Sister Julian W. | 
 | 
| 3 | 61 | Board of Regent, Smith Robert | 
 | 
| 3 | 62 | Board of Regent, Sorensen Robert | 
 | 
| 3 | 63 | Board of Regent, Thorson Maxine | 
 | 
| 3 | 64 | Board of Regent, Tomson O.Jay | 
 | 
| 3 | 65 | Board of Regent, Ullested Steven | 
 | 
| 3 | 66 | Board of Regent, Unglaube James M | 
 | 
| 3 | 67 | Board of Regent, Voigts Leroy R. | 
 | 
| 3 | 68 | Board of Regent, Wavering Elmer | 
 | 
| 3 | 69 | Board of Regent, Wessel Gilbert | 
 | 
| 3 | 70 | Board of Regent, Wissink Lorna | 
 | 
| 3 | 71 | Board of Regent, Young Richard C. | 
 | 
| 3 | 72 | Board of Regent, Zachery Robert Thompson | 
 | 
| 3 | 73 | Board of Regent, Zenker Alton | 
 | 
| 1 | 74 | (President’s Office) Presidential Portrait--Grossmann | 1852-1868, 1878-1894 | 
| 1 | 75 | (President’s Office) Presidential Photos--Engelbrecht (Clinton, IA) | 1909-1933 | 
| 1 | 76 | (President’s Office) Presidential Photos--Fritschel (Clinton, IA) | 1907-1919 | 
| 2 | 77 | (President’s Office) Presidential Photos--Proehl | 1919-1935 | 
| 2 | 78 | (President’s Office) Presidential Photos--Lutz | 1894-1905 | 
| 1 | 79 | (President’s Office) Presidential Photos--Becker | 1945-1964 | 
| 1 | 80 | (President’s Office) Presidential Photos--Bachman | 1964-1974 | 
| 2 | 81 | (President’s Office) Presidential Photos--Jellema | 1974-1980 | 
| 2 | 82 | (President’s Office) Presidential Photos--Vogel | 1980-1998 | 
| 2 | 83 | (President’s Office) Presidential Photos--Ohle | 1998-2008 | 
| 1 | 84 | (Commission on Mission) Faith Task Force, Khader El-Yateen & student panel, 9/11/2008 | 9/11/2008 | 
| 1 | 85 | (Commission on Mission) Leadership Task Force/Faith Task Force 2008-2009 | 2008-2009 | 
| 1 | 86 | (Commission on Wartburg) | 
 | 
| 2 | 87 | (President’s Office) Round Table | 2002 | 
| 3 | 88 | (Wartburg Medal) 2000-2005 | 2000-2005 | 
| 
 | 89 | President's Office- Proehl, Otto Family/Friends 1920 | 1920 | 
| 
 | 90 | President's Office- Proehl, Otto Family/Friends 1921 | 1921 | 
| 
 | 91 | President's Office- Proehl, Otto Family/Friends 1922 | 1922 | 
| 
 | 92 | President's Office- Proehl, Otto Family/Friends 1923 | 1923 | 
| 
 | 93 | President's Office- Proehl, Otto Family/Friends 1924 | 1924 | 
| 
 | 94 | President's Office- Proehl, Otto Family/Friends 1925 | 1925 | 
| 
 | 95 | President's Office- Proehl, Otto Family/Friends 1926 | 1926 | 
| 
 | 96 | President's Office- Proehl, Otto Family/Friends 1927 | 1927 | 
| 
 | 97 | President's Office- Proehl, Otto Family/Friends 1928 | 1928 | 
| 
 | 98 | President's Office- Proehl, Otto Family/Friends 1929 | 1929 | 
| 
 | 99 | President's Office- Proehl, Otto Family/Friends 1930 | 1930 | 
| 
 | 100 | President's Office- Proehl, Otto Family/Friends 1931 | 1931 | 
| 
 | 101 | President's Office- Proehl, Otto Family/Friends 1932 | 1932 | 
| 
 | 102 | President's Office- Proehl, Otto Family/Friends 1933 | 1933 | 
| 
 | 103 | President's Office- Proehl, Otto Family/Friends 1934 | 1934 | 
| 
 | 104 | President's Office- Proehl, Otto Family/Friends 1935 | 1935 | 
| 
 | 105 | President's Office- Proehl, Otto, Family/Friends Detroit | 
 | 
| 
 | 106 | President's Office- Proehl, Otto, Family/Friends Mendota | 
 | 
| 
 | 107 | President's Office- Proehl, Otto, Family/Friends Galveston, Detroit, Mendota | 
 | 
| 
 | 108 | President's Office- Proehl, Otto, Family/Friends | 
 | 
| 
 | 109 | President's Office- Proehl, Otto, Family/Friends Louise + Gross Mama | 
 | 
| 
 | 110 | President's Office- Proehl, Otto, Family/Friends Staehling - Dauforth Wedding Anniversary | 
 | 
| 
 | 111 | President's Office- Proehl, Otto, Foreign Travels Galveston | 1905, 1818 | 
| 
 | 112 | President's Office- Proehl, Otto, Foreign Travels Germany | 1911 | 
| 
 | 113 | President's Office- Proehl, Otto, Foreign Travels Norway | 
 | 
| 
 | 114 | President's Office- Proehl, Otto, Foreign Travels Outings | 
 | 
| 
 | 115 | President's Office- Proehl, Otto Wartburg | 
 | 
| 
 | 116 | President's Office- Proehl, Otto Wartburg 1921 | 1921 | 
| 
 | 117 | President's Office- Proehl, Otto Wartburg 1922 | 1922 | 
| 
 | 118 | President's Office- Proehl, Otto Wartburg 1923 | 1923 | 
| 
 | 119 | President's Office- Proehl, Otto Wartburg 1925 | 1925 | 
| 
 | 120 | President's Office- Proehl, Otto Wartburg 1927 | 1927 | 
| 
 | 121 | President's Office- Proehl, Otto Wartburg 1928 | 1928 | 
| 
 | 122 | President's Office- Proehl, Otto Wartburg 1930 | 1930 | 
| 
 | 123 | President's Office- Proehl, Otto Wartburg 1931 | 1931 | 
| 
 | 124 | President's Office- Proehl, Otto Wartburg 1934 | 1934 | 
| 
 | 125 | Board of Regents Individuals - new members informal group shots | 9/23/1977 | 
| 
 | 126 | Board of Regents Meeting in East Room | 1977 | 
| 
 | 127 | Board of Regents Head Shots | 9/27/1979 | 
| 
 | 128 | Board of Regents Reception at President's house with international students | 1979 | 
| 
 | 129 | Board of Regents Meeting | 1979 | 
| 
 | 130 | Board of Regents | 9/1980 | 
| 
 | 131 | Board of Regents Meeting | 1982 | 
| 
 | 132 | Board of Regents Maxine Thorson | 5/1982 | 
| 
 | 133 | Board of Regents Irv Burling Robert Buckmaster | 6/1983 | 
| 
 | 134 | Board of Regents Robert Buckmaster | 4/1984 | 
| 
 | 135 | Board of Regents Dr. Robert Sorensen | 10/1984 | 
| 
 | 136 | Board of Regents Group Shots and Meeting | 10/1984 | 
| 
 | 137 | Board of Regents informal pictures | 2/2/1986 | 
| 
 | 138 | Board Regents Regents meeting in President's room of Old Main | 10/16/1986 | 
| 
 | 139 | Board of Regents - Robert Buckmaster | 9/5/1986 | 
| 
 | 140 | Board of Regents William Engelbrecht | 11/1986 | 
| 
 | 141 | Board of Regents Harry and Polly Slife at home | 1/22/1987 | 
| 
 | 142 | Board of Regents Lorna Wissink/Mary Ellen Tye | 5/18/1987 | 
| 
 | 143 | Board of Regents Oscar Scofield | 5/12/1988 | 
| 
 | 144 | Board of Regents Ivan Ackerman | 10/10/1988 | 
| 
 | 145 | Board of Regents all members and meeting | 10/24/1988 | 
| 
 | 146 | Board of Regents Albertand Sue Duroe | 3/16/1989 | 
| 
 | 147 | Board of Regents Sandra Rada | 3/1991 | 
| 
 | 148 | Board of Regents 3 Retirers receiving citations | 10/17/1994 | 
| 
 | 149 | Board of Regents Dorothy Bowlin | 2/1998 | 
| 
 | 150 | Board of Regents Group Pictures | 
 | 
| 
 | 151 | Board of Regents | 
 | 
| 
 | 152 | Board of Regents | 
 | 
| 
 | 153 | Board of Regents National Leadership Committee | 
 | 
| 
 | 154 | Board of Regents Burling, Irv | 
 | 
| 
 | 155 | President's Office - Becker | 
 | 
| 
 | 156 | President's Office - Robert Vogel | 1999, 1980 | 
| 
 | 157 | President's Office Jellema, William | 1979, 1977, 1976 | 
| 
 | 158 | Presidents Braulich, Ida | 
 | 
| 
 | 159 | Presidents Becker, Louise | 
 | 
| 
 | 160 | Presidents Bachman, Elsie | 
 | 
| 
 | 161 | President's Office Bachman, John | 1975 | 
| 
 | 162 | President's Office Jack Ohle | 1998-1999 | 
| 
 | 163 | Board of Regents | 1978-1980, 1983 | 
| 
 | 164 | President's Office- Friedrich Lutz | 
 | 
| 
 | 165 | Nannie Stepper (Mrs. George Grossman) | 
 | 
| 
 | 166 | George Martin Grossman | 
 | 
| 
 | 167 | Adelbert's baby picture | 9/14/1955 | 
Campus Offices-Dean of the Chapel
Container Listing
| Drawer | Folder | Content | Date | 
| 3 | 1 | Campus Ministry | 1970 | 
| 3 | 2 | Campus Ministry | 1980 | 
| 3 | 3 | Campus Ministry | 1990-1991 | 
| 3 | 4 | Campus Ministry | 1992 | 
| 3 | 5 | Campus Ministry | 1994-1995 | 
| 3 | 6 | Campus Ministry | 1996-1997 | 
| 3 | 7 | Campus Ministry | 1998 | 
| 3 | 8 | Campus Ministry | 2000-2001 | 
| 3 | 9 | (Campus Ministry) Board | 
 | 
| 3 | 10 | (Campus Ministry) Church Vocation Sunday 2001-2002 | 2001-2002 | 
| 3 | 11 | (Campus Ministry) Clown Ministry | 
 | 
| 3 | 12 | (Campus Ministry) Clown Ministry color pictures | 
 | 
| 3 | 13 | (Campus Ministry) Eucharist Service 1999-2000 | 1999-2000 | 
| 3 | 14 | (Campus Ministry) Faith Symposia 9/30/2008 (with Dr. Robert Benne, Dr. ---- | 9/30/2008 | 
| 3 | 15 | (Campus Ministry) Personnel | 
 | 
| 3 | 16 | Spiritual Emphasis Week | 
 | 
| 3 | 17 | Unidentified--Campus Ministry | 
 | 
| 4 | 18 | Graven Award | 
 | 
| 4 | 19 | Graven Award, William Diehl | 1988-1989 | 
| 4 | 20 | Graven Award, Anne H. Carlsen | 1990-1991 | 
| 4 | 21 | Graven Award, Reinhold Marxhausen | 1991-1992 | 
| 4 | 22 | Graven Award, William H. Foege | 1992-1993 | 
| 4 | 23 | Graven Award, Ralston H. Deffenbaugh, Jr. William Fintel | 1993-1994 | 
| 4 | 24 | Graven Award, Weston Noble | 1994-1995 | 
| 4 | 25 | Graven Award, James Raun | 1995-1996 | 
| 4 | 26 | Graven Award, Henry Foster | 1996-1997 | 
| 4 | 27 | Graven Award, Anne Kanten | 1997-1998 | 
| 4 | 28 | Graven Award, Anna Josephine Mkapa | 1998-1999 | 
| 4 | 29 | Graven Award, John W. Vessey Jr. | 1990-2000 | 
| 4 | 30 | Graven Award, Neil and Lillian Williams | 2000-2001 | 
| 4 | 31 | Graven Award, William Fintel | 2001-2002 | 
| 4 | 32 | Graven Award, Gaylord Thomas | 2002-2003 | 
| 4 | 33 | Graven Award, Robert F. Kennedy Jr. | 2008-2009 | 
| 
 | 34 | Betty Mortimer, Rober Fullerton, Larry Trachte | 1978 | 
| 
 | 35 | Bible Camp Counselors | 10/1979 | 
| 
 | 36 | Christian Education - val Bakker, Pauln Laube, Pat Lempke | 10/17/1979 | 
| 
 | 37 | Clown Ministry | 12/1979 | 
| 
 | 38 | Danforth Chapel | 1982 | 
| 
 | 39 | Doug Howell Concert | 10/30/1982 | 
| 
 | 40 | Outdoor Chapel | 9/23/1984 | 
| 
 | 41 | Clown Ministry | 10/12/1984 | 
| 
 | 42 | Chapel Beth Olson, Larry Trachte | 10/24/1984 | 
| 
 | 43 | Reformation Chapel | 10/30/1984 | 
| 
 | 44 | Spiritual Emphasis Week | 1/20/1985 | 
| 
 | 45 | Chapel - Hosanna | 11/20/1985 | 
| 
 | 46 | Feature - Clown Troupe | 11/22/1985 | 
| 
 | 47 | Palm Sunday Procession | 3/23/1986 | 
| 
 | 48 | Clown Troupe in New York film from New York Circus Collective | 5/7-5/8/1986 | 
| 
 | 49 | Church Relations Junior High Kids | 11/14/1987 | 
| 
 | 50 | Youth on Campus | 11/11/1988 | 
| 
 | 51 | Spiritual Emphasis Week | 3/11/1990 | 
| 
 | 52 | Christ's Jestures | 1992 | 
| 
 | 53 | Spiritual Emphasis Week Sean McMillan - speaker, Kirchentage--spirit song | 2/21/1993 | 
| 
 | 54 | Jen Heaney's Chapel | 12/2/1994 | 
| 
 | 55 | Moehlman, Chaplaincy Chair (Larry Trachte) and Robert Vogel | 12/2/1994 | 
| 
 | 56 | Pastors Trachte and Romona Bouzard | 2/17/1995 | 
| 
 | 57 | Pastor Trachte Day | 4/5/1995 | 
| 
 | 58 | Wednesday Night Eucharist | 9/18/1996 | 
| 
 | 59 | Headshots | 1998-1999 | 
| 
 | 60 | Eucharist Service | 1999-2000 | 
| 
 | 61 | At Bremer County Home | 
 | 
| 
 | 62 | Ecumenical Church Service Parents Weekend | 
 | 
| 
 | 63 | Ecumenical Church Service | 
 | 
| 
 | 64 | Prayer + Praise | 
 | 
| 
 | 65 | Freshman Candidates | 
 | 
| 
 | 66 | Chapel--Neumann Auditorium | 
 | 
| 
 | 67 | Chapel--Danforth Chapel | 
 | 
| 
 | 68 | Chapel | 
 | 
| 
 | 69 | Chicago Folk Services Outdoor Midweek | 
 | 
| 
 | 70 | Spiritual Emphasis Week Midweek, Clowns, Coffeehouse, Run for Life, Mardi Gras | 
 
 | 
Campus Offices- Academic Affairs (VP) & Dean of the Faculty
Container Listing
| Drawer | Folder | Content | Date | 
| 4 | 1 | (Admissions) Group Photograph | 
 | 
| 4 | 2 | (Admissions) | 
 | 
| 4 | 3 | (Admissions) color pictures | 
 | 
| 4 | 4 | Admissions Council | 
 | 
| 1 | 5 | (Continuing Education) | 
 | 
| 3 | 6 | Honorary Degrees | 1951-1952 | 
| 3 | 7 | Honorary Degrees | 1953-1954 | 
| 3 | 8 | Honorary Degrees | 1954-1955 | 
| 3 | 9 | Honorary Degrees | 1955-1956 | 
| 3 | 10 | Honorary Degrees | 1956-1957 | 
| 3 | 11 | Honorary Degrees | 1957-1958 | 
| 3 | 12 | Honorary Degrees | 1958-1959 | 
| 3 | 13 | Honorary Degrees | 1959-1960 | 
| 3 | 14 | Honorary Degrees | 1960-1961 | 
| 3 | 15 | Honorary Degrees | 1961-1962 | 
| 3 | 16 | Honorary Degrees | 1962-1963 | 
| 3 | 17 | Honorary Degrees | 1963-1964 | 
| 3 | 18 | Honorary Degrees | 1964-1965 | 
| 3 | 19 | Honorary Degrees | 1965-1966 | 
| 3 | 20 | Honorary Degrees | 1966-1967 | 
| 3 | 21 | Honorary Degrees | 1967-1968 | 
| 3 | 22 | Honorary Degrees | 1968-1969 | 
| 3 | 23 | Honorary Degrees | 1969-1970 | 
| 3 | 24 | Honorary Degrees | 1970-1971 | 
| 3 | 25 | Honorary Degrees | 1971-1972 | 
| 3 | 26 | Honorary Degrees | 1972-1973 | 
| 3 | 27 | Honorary Degrees | 1974-1975 | 
| 3 | 28 | Honorary Degrees | 1975-1976 | 
| 3 | 29 | Honorary Degrees | 1976-1977 | 
| 3 | 30 | Honorary Degrees | 1977-1978 | 
| 3 | 31 | Honorary Degrees | 1978-1979 | 
| 3 | 32 | Honorary Degrees | 1979-1980 | 
| 3 | 33 | Honorary Degrees | 1980-1981 | 
| 3 | 34 | Honorary Degrees | 1981-1982 | 
| 3 | 35 | Honorary Degrees | 1982-1983 | 
| 3 | 36 | Honorary Degrees | 1983-1984 | 
| 3 | 37 | Honorary Degrees | 1984-1985 | 
| 3 | 38 | Honorary Degrees | 1985-1986 | 
| 3 | 39 | Honorary Degrees | 1986-1987 | 
| 3 | 40 | Honorary Degrees | 1987-1988 | 
| 3 | 41 | Honorary Degrees | 1988-1989 | 
| 3 | 42 | Honorary Degrees | 1990-1991 | 
| 3 | 43 | Honorary Degrees | 1991-1992 | 
| 3 | 44 | Honorary Degrees | 1992-1993 | 
| 3 | 45 | Honorary Degrees | 1993-1994 | 
| 3 | 46 | Honorary Degrees | 1994-1995 | 
| 3 | 47 | Honorary Degrees | 1995-1996 | 
| 3 | 48 | Honorary Degrees | 1997-1998 | 
| 3 | 49 | Honorary Degrees | 2000-2001 | 
| 3 | 50 | Honorary Degrees | 2002-2003 | 
| 3 | 51 | Honorary Degrees | 2003-2004 | 
| 3 | 52 | Honorary Degrees | No date | 
| 2 | 54 | May Term | 1969-1970 | 
| 2 | 55 | May Term | 1971 | 
| 2 | 56 | May Term | 1972 | 
| 2 | 57 | May Term | 1973 | 
| 2 | 58 | May Term | 1973-1974 | 
| 2 | 59 | May Term | 1974 | 
| 2 | 60 | May Term | 1974 | 
| 2 | 61 | May Term | 1975 | 
| 2 | 62 | May Term | 1974-1975 | 
| 2 | 63 | May Term | 1975 | 
| 2 | 64 | May Term | 1976 | 
| 2 | 65 | May Term | 1977 | 
| 2 | 66 | May Term | 1977 | 
| 2 | 67 | May Term | 1977 | 
| 2 | 68 | May Term | 1977 | 
| 2 | 69 | May Term Texas Trip | 1977 | 
| 2 | 70 | May Term Washington D.C | 1977 | 
| 2 | 71 | May Term Maya Trip | 1978 | 
| 2 | 72 | May Term Mountain West | 1978 | 
| 2 | 73 | May Term Iowa field experience | 1978 | 
| 2 | 74 | May Term | 1978 | 
| 2 | 75 | May Term East africa | 1979 | 
| 2 | 76 | May Term | 1979 | 
| 2 | 77 | May Term | 1979 | 
| 2 | 78 | May Term | 1979 | 
| 2 | 79 | May Term | 1980 | 
| 2 | 80 | May Term | 1980 | 
| 2 | 81 | May Term | 1981-1982 | 
| 2 | 82 | May Term | 1981, 1982, 1983 | 
| 2 | 83 | May Term | 1983 | 
| 2 | 84 | May Term | 1983 | 
| 2 | 85 | May Term | 1983-1984 | 
| 2 | 86 | May Term | 1985-1986 | 
| 2 | 87 | May Term | 5/20/1990 | 
| 2 | 88 | May Term | 1990 | 
| 2 | 89 | May Term | 1990-1991 | 
| 2 | 90 | May Term | 1992 | 
| 2 | 91 | May Term | 1996-1997 | 
| 2 | 92 | May Term | 1997-1998 | 
| 2 | 93 | May Term | 1998-1999 | 
| 2 | 94 | May Term | 1999-2000 | 
| 2 | 95 | (May Term) Unidentified | 1997-1998 | 
| 2 | 96 | (Registrar’s Office) | 1998-1999 | 
| 
 | 97 | Admissions Freshman Registration | 7/18/1975 | 
| 
 | 98 | Admissions Staff - Group Picture 1975-76 Fortress 1976, p. 91 | 1975-1976 | 
| 
 | 99 | Admissions | 1976-1977 | 
| 
 | 100 | Admissions | 1980 | 
| 
 | 101 | Admissions Visitation Day (High School) | 9/26/1981 | 
| 
 | 102 | Admissions High School Visitation Day | 11/7/1981 | 
| 
 | 103 | Admissions Registration Day | 7/23/1983 | 
| 
 | 104 | Admissions Group Shot of Staff | 9/23/1983 | 
| 
 | 105 | Admissions Offices | 1984 | 
| 
 | 106 | Admissions Wartburg send-off Cedar Rapids | 8/25/1985 | 
| 
 | 107 | Admissions Staff Photo | 2/25/1986 | 
| 
 | 108 | Admissions Staff - Group Photo | 1992 | 
| 
 | 109 | Admissions Staff-Group Photo | 8/24/1994 | 
| 
 | 110 | Admissions Ambassador of the month Sherry Veasman | 10/19/1994 | 
| 
 | 111 | Admissions Guangxi group (China) | 10/24/1994 | 
| 
 | 112 | Admissions Ambassador of the month Matt Hanson | 1/13/1995 | 
| 
 | 113 | Admissions Ambassador of the month Patricia Cloney | 2/13/1995 | 
| 
 | 114 | Admissions Ambassador of the month | 3/15/1995 | 
| 
 | 115 | Admissions Ambassador of the month Shannon McNamera | 4/25/1995 | 
| 
 | 116 | Admissions Ambassador of the month | 1995 | 
| 
 | 117 | Admissions Ambassador of the month Sara Johnson | 10/5/1995 | 
| 
 | 118 | Admissions Ambassador of the month Shanna Butler | 11/8/1995 | 
| 
 | 119 | Admissions Ambassador of the month Liz Erikson | 1996 | 
| 
 | 120 | Admissions Spirit Callers | 1996 | 
| 
 | 121 | Admissions Group Shot - Staff | 1/19/1996 | 
| 
 | 122 | Admissions Doug Bowman with prospective student and parents | 1/25/1996 | 
| 
 | 123 | Admissions Spirit Callers | 2/5/1996 | 
| 
 | 124 | Admissions NIACC and Wartburg | 1996 | 
| 
 | 125 | Admissions Ambassadors of the month | 1996 | 
| 
 | 126 | Admissions High School Visitation Day | 9/24/1977 | 
| 
 | 127 | Admissions Staff | 1998-1999 | 
| 
 | 128 | Admissions Group Photo | 
 | 
| 
 | 129 | Admissions Reception | 
 | 
| 
 | 130 | Admissions Summer Registration Day | 
 | 
| 
 | 131 | Admissions Welcome Board | 
 | 
| 
 | 132 | People Stephen Dunn | 1/22/1992 | 
| 
 | 133 | May Term | 1977-1979 | 
| 
 | 134 | Registration | 1981 | 
Academic Affairs--Wartburg College Libraries
Container Listing
| Drawer | Folder | Content | Date | 
| 1 | 1 | (Library) | 
 | 
| 1 | 2 | Homuth Library Construction | 
 | 
| 1 | 3 | Homuth Library | 
 | 
| 1 | 4 | Homuth Library | 
 | 
| 1 | 5 | Homuth Library color pictures | 
 | 
| 1 | 6 | Engelbrecht Library construction | 
 | 
| 1 | 7 | Engelbrecht Library | 
 | 
| 1 | 8 | Engelbrecht Library | 
 | 
| 1 | 9 | Engelbrecht Library | 
 | 
| 1 | 10 | Engelbrecht Library | 
 | 
| 1 | 11 | Engelbrecht Library--Cataloging Room | 
 | 
| 1 | 12 | Engelbrecht Library--Art Contest | 
 | 
| 1 | 13 | Engelbrecht Library--Displays | 1987-1988 | 
| 1 | 14 | Engelbrecht Library--Displays | 1988-1989 | 
| 1 | 15 | Engelbrecht Library--Displays | 1989-1990 | 
| 1 | 16 | Engelbrecht Library--Displays, Convocations | 1987-1988, 1988-1989, 1989 | 
| 1 | 17 | Engelbrecht Library--Displays, Curriculum Library | 
 | 
| 1 | 18 | Engelbrecht Library--Displays | No date | 
| 1 | 19 | Engelbrecht Library--Student Christmas Party 1987-1988 | 1987-1988 | 
| 1 | 20 | Engelbrecht Library--Student Employees 1986-1990 | 1986-1990 | 
| 2 | 21 | Learner’s Library | 
 | 
| 2 | 22 | Players theatre, temporary library | 1998-1999 | 
| 2 | 23 | Vogel library construction, black and white photos | 
 | 
| 2 | 24 | Vogel library construction, color photos | 
 | 
| 2 | 25 | Vogel library construction, black and white photos | 
 | 
| 2 | 26 | Vogel library construction, exterior color photos | 
 | 
| 2 | 27 | Vogel library construction, interior color photos | 
 | 
| 2 | 28 | Vogel Library Dedication | 1999 | 
| 2 | 29 | Vogel Library Ground Breaking | 1998 | 
| 2 | 30 | Vogel Library Groundbreaking color pictures | 1998 | 
| 2 | 31 | Vogel Library Konditorei | 1999-2000 | 
| 2 | 32 | Vogel Library personnel color pictures | 
 | 
| 2 | 33 | Vogel Library personnel | 
 | 
Campus Offices-Enrollment Management (VP)
Container Listing
| Drawer | Folder | Content | Date | 
| 4 | 1 | Career Development Center | 
 | 
| 4 | 2 | Career Development Center, Peer counselors/paraprofessionals | 
 | 
| 1 | 3 | Computer Services | 
 | 
| 4 | 4 | Financial Aid Office | 
 | 
| 1 | 5 | Learning Resources Center | 
 | 
| 3 | 6 | Pathways | 
 | 
| 3 | 7 | Writing Center | 
 | 
| 
 | 8 | Career Services--Placement | 
 | 
| 
 | 9 | Career Services--Career Development Open House | 1979 | 
| 
 | 10 | Career Services--Career Development Peer Counselor Group Shot | 9/7/1983 | 
| 
 | 11 | Career Services--Career Development Rich Monke w/ Student | 9/1984 | 
| 
 | 12 | Career Services--Career Development Poster Photo | 9/13/1984 | 
| 
 | 13 | Career Services--Career Development Center | 10/12/1984 | 
| 
 | 14 | Career Services--Managing Career Seminar--Rich Manke | 3/8/1985 | 
| 
 | 15 | Career Services--Career Development 1986-87 Group Shot | 4/1986 | 
| 
 | 16 | Career Services--Career Development Peer Counselors Group Picture | 9/4/1986 | 
| 
 | 17 | Career Services--Poster | 1986 | 
| 
 | 18 | Career Services--Career Development Center Rich Manke + CDC Don Wright (?) | 1/27/1987 | 
| 
 | 19 | Career Services--Peer Counselors Group Picture | 4/10/1987 | 
| 
 | 20 | Career Services--Peer Counseling | 4/18/1988 | 
| 
 | 21 | Career Services--Career Development Center Peer Counselors | 4/20/1988 | 
| 
 | 22 | Career Services--Peer Counselors - Poster | 4/10/1989 | 
| 
 | 23 | Career Services--Career Development Center | 1991-1992 | 
| 
 | 24 | Career Services--Career Development Center Peer Counselors | 4/6/1991 | 
| 
 | 25 | Career Services--Career Development Center Office Employees/Peer Counselors | 4/6/1995 | 
| 
